| BTC | sat/vB | Age | vsize | txid |
|---|---|---|---|---|
| 3,691.4362 | 1.0 | 2.2h | 365 | 21961ff3…8d701a |
| 1,256.1321 | 1.0 | 5.6h | 201 | 41c89f80…255693 |
| 1,104.4897 | 9.5 | 2m | 519 | 126934c0…9d0630 |
| 673.3289 | 1.2 | 5.5h | 754 | 9d7e55ba…77d914 |
| 500.0000 | 2.0 | 5.0h | 188 | 03b61b1a…f4501d |
| BTC | Vector | Age | Address | txid | |
|---|---|---|---|---|---|
| 0.00357620 | milksad | 4d | bc1qs6w4m8…zegzvf | 6e400f09…ba1f7a | why? |
| 0.00001000 | sequential 1to10k | 4d | bc1qw508d6…v8f3t4 | 2434b4ce…38ac2f | why? |
| 0.00001300 | milksad | 7d | 1F3sAm6Ztw…EvtsbV | d882c108…6e32d4 | why? |
| 0.00003000 | sequential 1to10k | 8d | bc1qw508d6…v8f3t4 | 395cc4cb…0a5534 | why? |
| 0.00007154 | sequential 1to10k | 9d | 1NmzUR9szv…QN6Nrb | 73db5abf…6165f3 | why? |
| BTC | Vector | Age | Address | txid | |
|---|---|---|---|---|---|
| 0.00000546 | burn | 1d | 1Counterpa…UWLpVr | b37aa682…cb9b9a | why? |
| 0.00000546 | burn | 1d | 1Counterpa…UWLpVr | 2f23a73f…b4e661 | why? |
| 0.00000546 | burn | 1d | 1Counterpa…UWLpVr | ce3b86d4…b50a08 | why? |
| 0.00000546 | burn | 1d | 1BitcoinEa…f59kuE | fbcb9de3…10a1bf | why? |
| 0.00001500 | burn | 3d | 1111111111…4oLvT2 | d768db2a…8dccba | why? |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 3 | counterparty_main | 1Counterpa…UWLpVr | 3207 | 2,131.00 |
| 2 | all_zeros | 1111111111…4oLvT2 | 385811 | 807.24 |
| 0 | counterparty | 1Counterpa…UWLpVr | 5753 | 13.4167 |
| 1 | all_zeros | 1111111111…4oLvT2 | 8856 | 3.2541 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 1 | p2wpkh | bc1qw508d6…v8f3t4 | 1395 | 8.1164 |
| 128 | p2pkh_uncompressed | 1EoXPE6MzT…AcZyH4 | 14 | 0.73343511 |
| 94 | p2pkh_uncompressed | 1LtUqEjvsT…cRTeCx | 1 | 0.35000000 |
| 3 | p2wpkh | bc1q0ht9ty…3re7zg | 47 | 0.31965732 |
| 1975 | p2pkh_uncompressed | 1iT5k9C6PQ…5kngh3 | 2 | 0.26186815 |
| 2 | p2wpkh | bc1qq6hag6…xechjp | 66 | 0.18028391 |
| 31 | p2pkh_uncompressed | 1KWj99Jwd9…QrLFVc | 3 | 0.16474666 |
| 77 | p2pkh_uncompressed | 1P4C2RHfYZ…M4PxLn | 3 | 0.16049554 |
| 26 | p2pkh_uncompressed | 1Gggh1qxKS…hQDyo2 | 3 | 0.15000546 |
| 21 | p2pkh_uncompressed | 1E6NuFjCi2…JeBW3k | 5 | 0.10515146 |
| 95 | p2pkh_uncompressed | 1LutqRAJkL…cBdvEt | 2 | 0.10458034 |
| 14 | p2pkh_uncompressed | 1KgVr2GExo…k9Cexk | 5 | 0.10253280 |
| 123 | p2pkh_uncompressed | 1HHKanEL28…VEPzw5 | 2 | 0.09100374 |
| 229 | p2pkh_uncompressed | 1EcDD3QLhS…4yT8xM | 5 | 0.08084386 |
| 75 | p2pkh_uncompressed | 1AdaHxALc5…v3sX6i | 6 | 0.06478172 |
| 105 | p2pkh_uncompressed | 1DerC5SzMP…us6nLT | 2 | 0.05100000 |
| 513 | p2pkh_uncompressed | 1Pb1NNzMTP…1kxStQ | 1 | 0.04472058 |
| 23 | p2pkh_uncompressed | 1MNagJqYUs…wZtjkg | 6 | 0.04040770 |
| 613 | p2pkh_uncompressed | 1FBY6EV1rT…mT7cnq | 1 | 0.03900000 |
| 91 | p2pkh_uncompressed | 1P1Dur122P…dSSm4z | 2 | 0.03790000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8192 | bip84_p2wpkh_i2 | bc1qzmtrqs…skkug6 | 20 | 0.65644917 |
| 9251 | bip84_p2wpkh_i1 | bc1qgmx807…kr34nr | 2 | 0.48258755 |
| 0 | bip84_p2wpkh_i9 | bc1qxr4fjk…8qwgum | 193 | 0.16794236 |
| 102 | bip49_p2sh_p2wpkh_i1 | 3Aqj88oSKh…FoRmXD | 12 | 0.04397026 |
| 1888 | bip49_p2sh_p2wpkh_i8 | 3KwpisEZDt…8hPCPX | 2 | 0.00695710 |
| 2044 | bip84_p2wpkh_i0 | bc1qey7mf9…90cu3w | 1 | 0.00400000 |
| 8330 | bip84_p2wpkh_i9 | bc1qzp99xp…kuc3p8 | 28 | 0.00312591 |
| 8217 | bip84_p2wpkh_i0 | bc1q4ngyaj…htcers | 2 | 0.00066334 |
| 6144 | bip84_p2wpkh_i0 | bc1qvw2xfp…zy8t2v | 1 | 0.00037625 |
| 29 | bip44_legacy_i0 | 1EWXS2qWa3…Yo53SC | 1 | 0.00020000 |
| 669 | bip84_p2wpkh_i0 | bc1qxtgm52…dh5853 | 1 | 0.00015709 |
| 9624 | bip84_p2wpkh_i0 | bc1qnsnmfv…0s7rks | 2 | 0.00012742 |
| 138 | bip84_p2wpkh_i0 | bc1qcw56du…6qawgy | 1 | 0.00009011 |
| 1788 | bip84_p2wpkh_i0 | bc1qy4l4xs…wvfzz3 | 1 | 0.00008894 |
| 980 | bip84_p2wpkh_i1 | bc1qape5fs…8c5t0t | 4 | 0.00005590 |
| 24 | bip44_legacy_i0 | 1BAp8d7dVP…zM4xDH | 2 | 0.00002000 |
| 19 | bip84_p2wpkh_i0 | bc1q8hkjua…wg88dt | 1 | 0.00001000 |
| 1531 | bip84_p2wpkh_i0 | bc1qymngk0…vcevfl | 1 | 0.00000600 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 7429 | bip84_p2wpkh_i0 | bc1qh2nsjh…nvprc4 | 1 | 0.01000000 |
| 8425 | bip84_p2wpkh_i1 | bc1qm7pqfa…d7jc29 | 4 | 0.00340067 |
| 7990 | bip84_p2wpkh_i2 | bc1qz7kgtd…r0lj5h | 4 | 0.00061098 |
| 7499 | bip44_legacy_i8 | 1P8EBMZtNw…W8kRqP | 9 | 0.00053638 |
| 11994 | bip44_legacy_i0 | 1FT2xCHANe…9AJSZg | 1 | 0.00024030 |
| 7514 | bip49_p2sh_p2wpkh_i0 | 39HoHSiMYn…Dy86SV | 1 | 0.00019770 |
| 4 | bip84_p2wpkh_i0 | bc1qjx54sq…rmzz2p | 1 | 0.00010000 |
| 9485 | bip84_p2wpkh_i0 | bc1q3neqe6…fk07wm | 1 | 0.00002603 |
| 10970 | bip84_p2wpkh_i0 | bc1q8q64fn…xu6yp4 | 1 | 0.00002603 |
| 7474 | bip44_legacy_i0 | 1MHU6KAUEA…kr4XDw | 1 | 0.00001000 |
| 7994 | bip84_p2wpkh_i0 | bc1qahj3zr…wq2xzm | 1 | 0.00001000 |
| 8429 | bip84_p2wpkh_i0 | bc1q7ug0vq…ygjeuz | 1 | 0.00001000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 288598 | p2wpkh | bc1qs6w4m8…zegzvf | 1 | 0.00357620 |
| 280545 | p2wpkh | bc1qcdat7z…lt0h5d | 1 | 0.00040000 |
| 311510 | p2pkh | 1Nbm3JoDpw…XoQ6Ej | 1 | 0.00021000 |
| 286388 | p2wpkh | bc1qnjg0jd…erkf9g | 1 | 0.00016734 |
| 293395 | p2pkh | 12AKRNHpFh…774PxQ | 1 | 0.00008379 |
| 296762 | p2pkh | 164qRoL9B3…AEcjaw | 2 | 0.00005949 |
| 9677 | p2pkh | 1Ak8PffB2m…pzJvQP | 1 | 0.00004750 |
| 21260 | p2pkh | 1MVGa13XFv…mAyrsJ | 1 | 0.00004750 |
| 295892 | p2pkh | 1565qkBbLc…wdSgvX | 1 | 0.00004750 |
| 297314 | p2pkh | 16ga2uqnF1…wDyJav | 1 | 0.00004750 |
| 308279 | p2pkh | 1JwSSubhmg…3Lfy1T | 1 | 0.00004750 |
| 310712 | p2pkh | 1MgFBo6MwM…V8HDeq | 1 | 0.00004750 |
| 20564 | p2pkh | 1LqBGSKuX5…YWeabA | 1 | 0.00004199 |
| 12718 | p2pkh | 1DUrqK4hj6…FD7xTZ | 1 | 0.00002000 |
| 308740 | p2pkh | 1KTtPr67kx…5KCFMP | 1 | 0.00002000 |
| 280758 | p2wpkh | bc1qcr8te4…306fyu | 2 | 0.00001670 |
| 303783 | p2pkh | 1DohzJBFJ2…wMXLUo | 1 | 0.00001593 |
| 304910 | p2pkh | 1F3sAm6Ztw…EvtsbV | 1 | 0.00001300 |
| 307954 | p2pkh | 1JZBwaA29C…aAkfmP | 2 | 0.00001147 |
| 308185 | p2pkh | 1Jqq37KkZE…dawbkJ | 2 | 0.00001146 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8629 | bip84_p2wpkh_i1 | bc1qwk0wsa…uwm89f | 2 | 0.00217481 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 5 | bip84_p2wpkh_i0 | bc1qlqefsh…n2hdyl | 1 | 0.00046104 |
Updated daily · last build 2026-09-08 10:21 UTC