| BTC | sat/vB | Age | vsize | txid |
|---|---|---|---|---|
| 7,423.3943 | 3.2 | 32s | 563 | 24841e2f…5f745c |
| 487.7701 | 1.2 | 6m | 236 | ebc6d922…3775b4 |
| 199.3983 | 5.2 | 37s | 380 | a4b3c08f…d73885 |
| 193.3399 | 5.0 | 5m | 300 | 5151ddc6…a3d0d9 |
| 131.7430 | 1.2 | 34s | 425 | 2224a64b…900965 |
| BTC | Vector | Age | Address | txid | |
|---|---|---|---|---|---|
| 0.00039859 | sequential 1to10k | 1h | bc1qw508d6…v8f3t4 | f0ddb222…07f4df | why? |
| 0.00015939 | sequential 1to10k | 1h | 1Pie8JkxBT…q3GBc1 | 83efc1d0…8c78a9 | why? |
| 0.00007968 | sequential 1to10k | 1h | 1NvxH7VHMw…3oVPoZ | 83efc1d0…8c78a9 | why? |
| 0.00031839 | sequential 1to10k | 1h | 1NcyZoVby5…GqGQzZ | 2b1218b5…3f7b66 | why? |
| 0.00031745 | sequential 1to10k | 2h | 1NvxH7VHMw…3oVPoZ | 17b6cee9…51cfad | why? |
| BTC | Vector | Age | Address | txid | |
|---|---|---|---|---|---|
| 0.00000546 | burn | 21h | 1BitcoinEa…f59kuE | eea83bf6…afe04b | why? |
| 0.00000546 | burn | 3d | 1BitcoinEa…f59kuE | ffbc35e5…94e25d | why? |
| 0.00001000 | burn | 3d | 1111111111…4oLvT2 | bd5725b6…6538c5 | why? |
| 0.00000546 | burn | 5d | 1111111111…4oLvT2 | 25cfb120…8b5bec | why? |
| 0.00000546 | burn | 8d | 1111111111…4oLvT2 | c890b4ef…383557 | why? |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 3 | counterparty_main | 1Counterpa…UWLpVr | 3162 | 2,131.00 |
| 2 | all_zeros | 1111111111…4oLvT2 | 385811 | 807.24 |
| 0 | bitcoin_eater | 1BitcoinEa…f59kuE | 5743 | 13.4166 |
| 1 | all_zeros | 1111111111…4oLvT2 | 3915 | 0.96010959 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 1 | p2wpkh | bc1qw508d6…v8f3t4 | 1390 | 8.1147 |
| 128 | p2pkh_uncompressed | 1EoXPE6MzT…AcZyH4 | 14 | 0.73343511 |
| 94 | p2pkh_uncompressed | 1LtUqEjvsT…cRTeCx | 1 | 0.35000000 |
| 3 | p2wpkh | bc1q0ht9ty…3re7zg | 47 | 0.31965732 |
| 1975 | p2pkh_uncompressed | 1iT5k9C6PQ…5kngh3 | 2 | 0.26186815 |
| 2 | p2wpkh | bc1qq6hag6…xechjp | 66 | 0.18028391 |
| 31 | p2pkh_uncompressed | 1KWj99Jwd9…QrLFVc | 3 | 0.16474666 |
| 77 | p2pkh_uncompressed | 1P4C2RHfYZ…M4PxLn | 3 | 0.16049554 |
| 26 | p2pkh_uncompressed | 1Gggh1qxKS…hQDyo2 | 3 | 0.15000546 |
| 21 | p2pkh_uncompressed | 1E6NuFjCi2…JeBW3k | 5 | 0.10515146 |
| 95 | p2pkh_uncompressed | 1LutqRAJkL…cBdvEt | 2 | 0.10458034 |
| 14 | p2pkh_uncompressed | 1KgVr2GExo…k9Cexk | 5 | 0.10253280 |
| 123 | p2pkh_uncompressed | 1HHKanEL28…VEPzw5 | 2 | 0.09100374 |
| 229 | p2pkh_uncompressed | 1EcDD3QLhS…4yT8xM | 5 | 0.08084386 |
| 75 | p2pkh_uncompressed | 1AdaHxALc5…v3sX6i | 6 | 0.06478172 |
| 105 | p2pkh_uncompressed | 1DerC5SzMP…us6nLT | 2 | 0.05100000 |
| 513 | p2pkh_uncompressed | 1Pb1NNzMTP…1kxStQ | 1 | 0.04472058 |
| 23 | p2pkh_uncompressed | 1MNagJqYUs…wZtjkg | 6 | 0.04040770 |
| 613 | p2pkh_uncompressed | 1FBY6EV1rT…mT7cnq | 1 | 0.03900000 |
| 91 | p2pkh_uncompressed | 1P1Dur122P…dSSm4z | 2 | 0.03790000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8192 | bip84_p2wpkh_i2 | bc1qzmtrqs…skkug6 | 20 | 0.65644917 |
| 9251 | bip84_p2wpkh_i1 | bc1qgmx807…kr34nr | 2 | 0.48258755 |
| 0 | bip84_p2wpkh_i9 | bc1qxr4fjk…8qwgum | 193 | 0.16794236 |
| 102 | bip49_p2sh_p2wpkh_i1 | 3Aqj88oSKh…FoRmXD | 12 | 0.04397026 |
| 1888 | bip49_p2sh_p2wpkh_i8 | 3KwpisEZDt…8hPCPX | 2 | 0.00695710 |
| 2044 | bip84_p2wpkh_i0 | bc1qey7mf9…90cu3w | 1 | 0.00400000 |
| 8330 | bip84_p2wpkh_i9 | bc1qzp99xp…kuc3p8 | 26 | 0.00310815 |
| 8217 | bip84_p2wpkh_i0 | bc1q4ngyaj…htcers | 2 | 0.00066334 |
| 6144 | bip84_p2wpkh_i0 | bc1qvw2xfp…zy8t2v | 1 | 0.00037625 |
| 29 | bip44_legacy_i0 | 1EWXS2qWa3…Yo53SC | 1 | 0.00020000 |
| 669 | bip84_p2wpkh_i0 | bc1qxtgm52…dh5853 | 1 | 0.00015709 |
| 9624 | bip84_p2wpkh_i0 | bc1qnsnmfv…0s7rks | 2 | 0.00012742 |
| 138 | bip84_p2wpkh_i0 | bc1qcw56du…6qawgy | 1 | 0.00009011 |
| 1788 | bip84_p2wpkh_i0 | bc1qy4l4xs…wvfzz3 | 1 | 0.00008894 |
| 980 | bip84_p2wpkh_i1 | bc1qape5fs…8c5t0t | 4 | 0.00005590 |
| 24 | bip44_legacy_i0 | 1BAp8d7dVP…zM4xDH | 2 | 0.00002000 |
| 19 | bip84_p2wpkh_i0 | bc1q8hkjua…wg88dt | 1 | 0.00001000 |
| 1531 | bip84_p2wpkh_i0 | bc1qymngk0…vcevfl | 1 | 0.00000600 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 7429 | bip84_p2wpkh_i0 | bc1qh2nsjh…nvprc4 | 1 | 0.01000000 |
| 8425 | bip84_p2wpkh_i0 | bc1qh7sr3w…jsq6sl | 3 | 0.00339647 |
| 7990 | bip84_p2wpkh_i2 | bc1qz7kgtd…r0lj5h | 4 | 0.00061098 |
| 7499 | bip44_legacy_i8 | 1P8EBMZtNw…W8kRqP | 9 | 0.00053638 |
| 11994 | bip44_legacy_i0 | 1FT2xCHANe…9AJSZg | 1 | 0.00024030 |
| 7514 | bip49_p2sh_p2wpkh_i0 | 39HoHSiMYn…Dy86SV | 1 | 0.00019770 |
| 4 | bip84_p2wpkh_i0 | bc1qjx54sq…rmzz2p | 1 | 0.00010000 |
| 9485 | bip84_p2wpkh_i0 | bc1q3neqe6…fk07wm | 1 | 0.00002603 |
| 10970 | bip84_p2wpkh_i0 | bc1q8q64fn…xu6yp4 | 1 | 0.00002603 |
| 7474 | bip44_legacy_i0 | 1MHU6KAUEA…kr4XDw | 1 | 0.00001000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8629 | bip84_p2wpkh_i1 | bc1qwk0wsa…uwm89f | 2 | 0.00217481 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 9677 | p2pkh | 1Ak8PffB2m…pzJvQP | 1 | 0.00004750 |
| 21260 | p2pkh | 1MVGa13XFv…mAyrsJ | 1 | 0.00004750 |
| 295892 | p2pkh | 1565qkBbLc…wdSgvX | 1 | 0.00004750 |
| 297314 | p2pkh | 16ga2uqnF1…wDyJav | 1 | 0.00004750 |
| 308279 | p2pkh | 1JwSSubhmg…3Lfy1T | 1 | 0.00004750 |
| 310712 | p2pkh | 1MgFBo6MwM…V8HDeq | 1 | 0.00004750 |
| 20564 | p2pkh | 1LqBGSKuX5…YWeabA | 1 | 0.00004199 |
| 308740 | p2pkh | 1KTtPr67kx…5KCFMP | 1 | 0.00002000 |
| 280758 | p2wpkh | bc1qcr8te4…306fyu | 2 | 0.00001670 |
| 303783 | p2pkh | 1DohzJBFJ2…wMXLUo | 1 | 0.00001593 |
| 310611 | p2pkh | 1MZhCt5dUh…xqKYj5 | 1 | 0.00001000 |
| 293207 | p2pkh | 1154Soj2qQ…ivXMLR | 1 | 0.00000778 |
| 301274 | p2pkh | 1AxyAWZRxd…5oLazc | 1 | 0.00000778 |
| 297969 | p2pkh | 17LwtEExv6…W7RwLh | 1 | 0.00000777 |
| 24028 | p2pkh | 1PzfwzhGXi…P9rErU | 1 | 0.00000547 |
Updated daily · last build 2026-07-09 17:55 UTC