Calm mempool. Cheap and fast confirmations — a good window for any tx.
Good window for consolidations or non-urgent traffic — paying just 1.2 sat/vB confirms in the next block.
The next blocks as this node would build them right now, filled from the mempool in mining order (cluster-mempool chunk fee rate).
Mempool weight by fee rate (sat/vB), and how deep each band sits.
| sat/vB | vMB | txs | queue position | |
|---|---|---|---|---|
| ≥ 50 | 0.00 | 2 | next block | |
| 20–50 | 0.00 | 1 | next block | |
| 10–20 | 0.00 | 5 | next block | |
| 5.0–10 | 0.00 | 9 | next block | |
| 3.0–5.0 | 0.01 | 61 | next block | |
| 2.0–3.0 | 0.01 | 68 | next block | |
| 1.0–2.0 | 0.05 | 237 | next block | |
| 0.50–1.0 | 0.00 | 3 | next block | |
| 0.00–0.50 | 8.72 | 38.4k | next block |
What arrived in the last hour, by type.
3,050 BTC waiting
Last 40 hours, sampled every 30 s on the node.
Miner from the coinbase tag; fee rate is the block's fee-weighted average.
| Height | Found | Interval | Miner | Txs | Full | sat/vB | Fees ₿ | Moved ₿ |
|---|---|---|---|---|---|---|---|---|
| 974,979 | 3m | SpiderPool | 7,740 | 0.26 | 0.0026 | 619.18 | ||
| 974,978 | 12m | F2Pool | 6,703 | 1.1 | 0.0110 | 4,344 | ||
| 974,977 | 88s | F2Pool | 6,938 | 0.53 | 0.0053 | 2,922 | ||
| 974,976 | 5m | ViaBTC | 7,535 | 1.0 | 0.0100 | 3,806 | ||
| 974,975 | 7m | Foundry USA | 5,987 | 1.2 | 0.0118 | 3,907 | ||
| 974,974 | 5m | F2Pool | 7,239 | 1.1 | 0.0107 | 3,855 | ||
| 974,973 | 2m | AntPool | 6,527 | 0.52 | 0.0052 | 670.85 | ||
| 974,972 | 2m | F2Pool | 9,893 | 0.54 | 0.0054 | 2,860 | ||
| 974,971 | 4m | Foundry USA | 6,356 | 0.78 | 0.0078 | 3,580 | ||
| 974,970 | 2m | F2Pool | 7,559 | 0.80 | 0.0080 | 985.53 |
Who found the last 144 blocks.
Difficulty epoch and halving cycle.
Blocks averaging 10m → next retarget -3.9% in 765 blocks (~6d)
Subsidy drops to 1.5625 ₿ in about 1.4y
| ₿ | sat/vB | Waiting | Tx |
|---|---|---|---|
| 2,482.20 | 1.1 | 87s | 84433a57aa…0f65fe |
| 277.93 | 1.2 | 45s | 6348f09656…ff22d2 |
| 109.49 | 1.4 | 34s | 65a45bde6d…3a0f41 |
| 41.83 | 0.50 | 21s | beb409a545…f903d7 |
| 29.80 | 0.10 | 6d | 699c281181…186e3a |
Every pending tx: fee rate vs. time waiting.

Dormant single-sig wallets emptied in about 25 minutes on 30 July 2026, the day Coinkite disclosed that some COLDCARD firmware generated seeds from a predictable RNG. Public reports cite 594.5 BTC from ~500 wallets; this node sees that wave plus three more destinations swept by the same actor (same ~30 sat/vB fee, coins dormant ~3 years) within nine blocks.
Linked to COLDCARD by public reports and timing; Coinkite's advisory confirms weak seeds were exploited but does not list transactions.
Sources: Coinkite advisory · Coinkite technical background · Block engineering analysis · CoinDesk
Many separate wallets holding long-dormant coins (avg. age ≥ 1 year), each emptied in its own transaction into one address within a few blocks at one fee rate. A key-compromise sweep looks like this, but so does a custodian consolidating old deposit addresses. Thieves racing other bots tend to pay well above the going fee rate; clusters at the minimum rate are more likely housekeeping. Not counted in the totals above.
| Date | Block | BTC | Wallets | sat/vB | Coin age | Destination |
|---|---|---|---|---|---|---|
| 2026-11-06 | 974,776 | 0.29242984 | 582 | 14.4 | 1.4y | bc1qrh9g26vk… |
| 2026-11-05 | 974,648 | 0.61931388 | 379 | 1.0 | 1.8y | bc1qr4dl5wa7… |
| 2026-11-04 | 974,554 | 0.12151277 | 51 | 1.0 | 1.5y | bc1prh9ze6w4… |
| 2026-11-04 | 974,531 | 0.11469722 | 75 | 2.0 | 3.5y | bc1q02m5dwgm… |
| 2026-11-01 | 974,118 | 3.1563 | 1,818 | 2.0 | 2.8y | bc1q02m5dwgm… +1 |
| 2026-10-30 | 973,772 | 101.05 | 1,633 | 1.6 | 1.4y | bc1q0t765hfh… |
| 2026-10-24 | 972,872 | 0.69845423 | 780 | 4.0 | 1.3y | 1N1iMcpteRmz… +1 |
| 2026-10-14 | 971,355 | 0.99872500 | 58 | 1.8 | 2.8y | bc1pvhkphafd… |
| 2026-10-10 | 970,730 | 0.51589861 | 71 | 1.0 | 1.3y | bc1p3eausd2s… |
| 2026-10-09 | 970,572 | 58.7348 | 80 | 1.0 | 5.6y | bc1qumk0m2hw… |
| BTC | Vector | Age | Address | txid | |
|---|---|---|---|---|---|
| 0.00000294 | milksad | 1d | bc1qcr8te4…306fyu | 6bc75acd…3b699e | why? |
| 0.00002425 | milksad | 1d | 1PeChFbhxD…ZTR3tE | e542f7ec…163bfa | why? |
| 0.00008000 | milksad | 9d | 3Eptb4rdcL…ZomASo | be0be730…0cd89b | why? |
| 0.00014568 | sequential 1to10k | 13d | bc1qw508d6…v8f3t4 | 53fe4f55…a5b373 | why? |
| 0.00014568 | sequential 1to10k | 13d | bc1qw508d6…v8f3t4 | 0a068504…b77c85 | why? |
| BTC | Vector | Age | Address | txid | |
|---|---|---|---|---|---|
| 0.00002765 | burn | 3d | 1BitcoinEa…f59kuE | ff9e2975…b682c9 | why? |
| 0.00000546 | burn | 3d | 1BitcoinEa…f59kuE | f3825297…e60aed | why? |
| 0.00008060 | burn | 4d | 1111111111…4oLvT2 | 0cbe0671…ce9726 | why? |
| 0.00000546 | burn | 5d | 1BitcoinEa…f59kuE | 020a55a9…4c5c43 | why? |
| 0.00010000 | burn | 5d | 1BitcoinEa…f59kuE | 4c22d599…b6de17 | why? |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 3 | counterparty_main | 1Counterpa…UWLpVr | 3251 | 2,131.00 |
| 2 | chancecoin | 1Chancecoi…ZELUFD | 385812 | 807.24 |
| 0 | counterparty | 1Counterpa…UWLpVr | 5786 | 13.4188 |
| 1 | all_zeros | 1111111111…4oLvT2 | 9527 | 3.3521 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 1 | p2wpkh | bc1qw508d6…v8f3t4 | 1425 | 8.1252 |
| 128 | p2pkh_uncompressed | 1EoXPE6MzT…AcZyH4 | 14 | 0.73343511 |
| 94 | p2pkh_uncompressed | 1LtUqEjvsT…cRTeCx | 1 | 0.35000000 |
| 3 | p2wpkh | bc1q0ht9ty…3re7zg | 47 | 0.31965732 |
| 1975 | p2pkh_uncompressed | 1iT5k9C6PQ…5kngh3 | 2 | 0.26186815 |
| 2 | p2wpkh | bc1qq6hag6…xechjp | 66 | 0.18028391 |
| 31 | p2pkh_uncompressed | 1KWj99Jwd9…QrLFVc | 3 | 0.16474666 |
| 77 | p2pkh_uncompressed | 1P4C2RHfYZ…M4PxLn | 3 | 0.16049554 |
| 26 | p2pkh_uncompressed | 1Gggh1qxKS…hQDyo2 | 3 | 0.15000546 |
| 21 | p2pkh_uncompressed | 1E6NuFjCi2…JeBW3k | 5 | 0.10515146 |
| 95 | p2pkh_uncompressed | 1LutqRAJkL…cBdvEt | 2 | 0.10458034 |
| 14 | p2pkh_uncompressed | 1KgVr2GExo…k9Cexk | 5 | 0.10253280 |
| 123 | p2pkh_uncompressed | 1HHKanEL28…VEPzw5 | 2 | 0.09100374 |
| 229 | p2pkh_uncompressed | 1EcDD3QLhS…4yT8xM | 5 | 0.08084386 |
| 75 | p2pkh_uncompressed | 1AdaHxALc5…v3sX6i | 6 | 0.06478172 |
| 105 | p2pkh_uncompressed | 1DerC5SzMP…us6nLT | 2 | 0.05100000 |
| 513 | p2pkh_uncompressed | 1Pb1NNzMTP…1kxStQ | 1 | 0.04472058 |
| 23 | p2pkh_uncompressed | 1MNagJqYUs…wZtjkg | 6 | 0.04040770 |
| 613 | p2pkh_uncompressed | 1FBY6EV1rT…mT7cnq | 1 | 0.03900000 |
| 91 | p2pkh_uncompressed | 1P1Dur122P…dSSm4z | 2 | 0.03790000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8192 | bip84_p2wpkh_i2 | bc1qzmtrqs…skkug6 | 20 | 0.65644917 |
| 9251 | bip84_p2wpkh_i1 | bc1qgmx807…kr34nr | 2 | 0.48258755 |
| 0 | bip84_p2wpkh_i9 | bc1qxr4fjk…8qwgum | 193 | 0.16794236 |
| 102 | bip49_p2sh_p2wpkh_i1 | 3Aqj88oSKh…FoRmXD | 12 | 0.04397026 |
| 1888 | bip49_p2sh_p2wpkh_i8 | 3KwpisEZDt…8hPCPX | 2 | 0.00695710 |
| 2044 | bip84_p2wpkh_i0 | bc1qey7mf9…90cu3w | 1 | 0.00400000 |
| 8330 | bip84_p2wpkh_i9 | bc1qzp99xp…kuc3p8 | 29 | 0.00312924 |
| 8217 | bip84_p2wpkh_i0 | bc1q4ngyaj…htcers | 2 | 0.00066334 |
| 6144 | bip84_p2wpkh_i0 | bc1qvw2xfp…zy8t2v | 1 | 0.00037625 |
| 29 | bip44_legacy_i0 | 1EWXS2qWa3…Yo53SC | 1 | 0.00020000 |
| 669 | bip84_p2wpkh_i0 | bc1qxtgm52…dh5853 | 1 | 0.00015709 |
| 9624 | bip84_p2wpkh_i0 | bc1qnsnmfv…0s7rks | 2 | 0.00012742 |
| 138 | bip84_p2wpkh_i0 | bc1qcw56du…6qawgy | 1 | 0.00009011 |
| 1788 | bip84_p2wpkh_i0 | bc1qy4l4xs…wvfzz3 | 1 | 0.00008894 |
| 980 | bip84_p2wpkh_i1 | bc1qape5fs…8c5t0t | 4 | 0.00005590 |
| 24 | bip44_legacy_i0 | 1BAp8d7dVP…zM4xDH | 2 | 0.00002000 |
| 19 | bip84_p2wpkh_i0 | bc1q8hkjua…wg88dt | 1 | 0.00001000 |
| 38 | bip84_p2wpkh_i0 | bc1q3rek6w…05pkyf | 1 | 0.00001000 |
| 1531 | bip84_p2wpkh_i0 | bc1qymngk0…vcevfl | 1 | 0.00000600 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 7429 | bip84_p2wpkh_i0 | bc1qh2nsjh…nvprc4 | 1 | 0.01000000 |
| 8425 | bip84_p2wpkh_i1 | bc1qm7pqfa…d7jc29 | 4 | 0.00340067 |
| 7990 | bip84_p2wpkh_i2 | bc1qz7kgtd…r0lj5h | 4 | 0.00061098 |
| 7499 | bip44_legacy_i8 | 1P8EBMZtNw…W8kRqP | 9 | 0.00053638 |
| 11994 | bip44_legacy_i0 | 1FT2xCHANe…9AJSZg | 1 | 0.00024030 |
| 7514 | bip49_p2sh_p2wpkh_i0 | 39HoHSiMYn…Dy86SV | 1 | 0.00019770 |
| 4 | bip84_p2wpkh_i0 | bc1qjx54sq…rmzz2p | 1 | 0.00010000 |
| 9485 | bip84_p2wpkh_i0 | bc1q3neqe6…fk07wm | 1 | 0.00002603 |
| 10970 | bip84_p2wpkh_i0 | bc1q8q64fn…xu6yp4 | 1 | 0.00002603 |
| 7474 | bip44_legacy_i0 | 1MHU6KAUEA…kr4XDw | 1 | 0.00001000 |
| 7994 | bip84_p2wpkh_i0 | bc1qahj3zr…wq2xzm | 1 | 0.00001000 |
| 8429 | bip84_p2wpkh_i0 | bc1q7ug0vq…ygjeuz | 1 | 0.00001000 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 288598 | p2wpkh | bc1qs6w4m8…zegzvf | 1 | 0.00357620 |
| 295517 | p2pkh | 14feAEESXG…AcdcD8 | 1 | 0.00061702 |
| 280545 | p2wpkh | bc1qcdat7z…lt0h5d | 1 | 0.00040000 |
| 311510 | p2pkh | 1Nbm3JoDpw…XoQ6Ej | 1 | 0.00021000 |
| 286388 | p2wpkh | bc1qnjg0jd…erkf9g | 1 | 0.00016734 |
| 298523 | p2pkh | 17yb2XAcaM…FV8q3u | 1 | 0.00010000 |
| 293395 | p2pkh | 12AKRNHpFh…774PxQ | 1 | 0.00008379 |
| 165714 | p2sh | 3Eptb4rdcL…ZomASo | 1 | 0.00008000 |
| 305633 | p2pkh | 1Fv5bgjRSd…mJVnrV | 3 | 0.00007295 |
| 303783 | p2pkh | 1DohzJBFJ2…wMXLUo | 7 | 0.00006403 |
| 307954 | p2pkh | 1JZBwaA29C…aAkfmP | 3 | 0.00006147 |
| 308185 | p2pkh | 1Jqq37KkZE…dawbkJ | 3 | 0.00006146 |
| 296762 | p2pkh | 164qRoL9B3…AEcjaw | 2 | 0.00005949 |
| 308279 | p2pkh | 1JwSSubhmg…3Lfy1T | 2 | 0.00005430 |
| 306581 | p2pkh | 1GyT5WrLYp…bjuBff | 1 | 0.00005000 |
| 9677 | p2pkh | 1Ak8PffB2m…pzJvQP | 1 | 0.00004750 |
| 21260 | p2pkh | 1MVGa13XFv…mAyrsJ | 1 | 0.00004750 |
| 295892 | p2pkh | 1565qkBbLc…wdSgvX | 1 | 0.00004750 |
| 297314 | p2pkh | 16ga2uqnF1…wDyJav | 1 | 0.00004750 |
| 310712 | p2pkh | 1MgFBo6MwM…V8HDeq | 1 | 0.00004750 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 8629 | bip84_p2wpkh_i1 | bc1qwk0wsa…uwm89f | 2 | 0.00217481 |
| Seed ID | Addr type | Example address | Events | BTC |
|---|---|---|---|---|
| 5 | bip84_p2wpkh_i0 | bc1qlqefsh…n2hdyl | 1 | 0.00046104 |
Updated hourly · last build 2026-11-07 19:15 UTC